?>
PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-05 02:51:39
Name: wyemun.com
Title: wyemun.com hit counter
URL Address: http://www.wyemun.com

Years
Year Unique Total
2009 786 1313
2010 195 272
more >>

Months
Month Unique Total
July 2009 40 41
August 2009 43 46
September 2009 48 52
October 2009 55 94
November 2009 48 59
December 2009 66 72
January 2010 90 130
Februrary 2010 75 107
March 2010 26 31
April 2010 1 1
May 2010 1 1
July 2010 1 1
September 2010 1 1
more >>

Days
Day Unique Total
12 Februrary 2010 4 4
13 Februrary 2010 2 2
14 Februrary 2010 1 1
15 Februrary 2010 2 2
16 Februrary 2010 2 2
17 Februrary 2010 3 5
18 Februrary 2010 2 2
19 Februrary 2010 1 1
21 Februrary 2010 1 1
22 Februrary 2010 6 6
23 Februrary 2010 1 1
24 Februrary 2010 1 1
26 Februrary 2010 1 1
27 Februrary 2010 1 3
28 Februrary 2010 2 2
1 March 2010 4 4
2 March 2010 5 7
3 March 2010 3 4
6 March 2010 3 3
7 March 2010 1 1
8 March 2010 3 4
9 March 2010 3 4
10 March 2010 1 1
22 March 2010 1 1
25 March 2010 1 1
28 March 2010 1 1
10 April 2010 1 1
13 May 2010 1 1
12 July 2010 1 1
5 September 2010 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 125 165
Monday 171 251
Tuesday 179 251
Wednesday 144 241
Thursday 141 344
Friday 139 227
Saturday 82 106

Hours
Hour Unique Total
00:00 - 01:00 62 71
01:00 - 02:00 60 68
02:00 - 03:00 25 31
03:00 - 04:00 18 19
04:00 - 05:00 9 19
05:00 - 06:00 18 18
06:00 - 07:00 10 12
07:00 - 08:00 12 12
08:00 - 09:00 18 21
09:00 - 10:00 23 31
10:00 - 11:00 45 68
11:00 - 12:00 52 84
12:00 - 13:00 56 135
13:00 - 14:00 42 97
14:00 - 15:00 66 118
15:00 - 16:00 73 146
16:00 - 17:00 73 146
17:00 - 18:00 58 87
18:00 - 19:00 43 62
19:00 - 20:00 31 37
20:00 - 21:00 53 64
21:00 - 22:00 34 99
22:00 - 23:00 47 66
23:00 - 24:00 53 74

Languages
  ID Language Unique Total
en English 1466 2536
zh Chinese 38 42
* 4 4
ja Japanese 3 3
fr French 2 2
x 2 2
sv Swedish 2 2
pt Portuguese 2 2
ko Korean 2 2
es Spanish 2 2
chrome://global/locale/intl.properties 1 1
sk Slovak 1 1
cs Czech 1 1
de German 1 1
cz 1 1
more >>

Countries
  TLD Country Unique Total
sg Singapore 596 854
Unknown 181 225
net Network 64 339
com Commercial 57 64
my Malaysia 35 46
arpa 17 21
ca Canada 5 8
uk United Kingdom 5 5
au Australia 4 5
edu Educational 3 3
fr France 2 2
pe Peru 2 2
ro Romania 1 2
th Thailand 1 1
se Sweden 1 1
org Non-profit Organization 1 1
nl Netherlands 1 1
cn China 1 1
cz Czech Republic 1 1
de Germany 1 1
id Indonesia 1 1
in India 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-02-28 22:36:53 1 137.132.3.7 bluewhale-ext.nus.edu.sg Singapore en-US: Englishen: English
2010-03-01 03:36:58 1 66.249.67.37 crawl-66-249-67-37.googlebot.com Commercial
2010-03-01 23:05:55 1 137.132.3.7 bluewhale-ext.nus.edu.sg Singapore en-us: English
2010-03-01 23:07:49 1 150.70.84.42 Unknown en-us: English
2010-03-01 23:08:40 1 59.189.80.69 cm69.delta80.maxonline.com.sg Singapore en-US: Englishen: English
2010-03-02 01:05:15 2 219.74.233.53 bb219-74-233-53.singnet.com.sg Singapore en-SG: English
2010-03-02 15:03:28 1 68.120.90.181 adsl-68-120-90-181.dsl.irvnca.pacbell.net Network en-US: Englishen: English
2010-03-02 16:57:57 2 115.42.134.82 Unknown en-us: Englishen: English
2010-03-02 23:12:30 1 116.14.38.109 bb116-14-38-109.singnet.com.sg Singapore en-US: Englishen: English
2010-03-02 23:52:37 1 121.7.48.67 bb121-7-48-67.singnet.com.sg Singapore en-US: Englishen: English
2010-03-03 09:45:19 2 137.132.3.7 bluewhale-ext.nus.edu.sg Singapore en-us: Englishen: English
2010-03-03 16:36:55 1 115.42.134.82 Unknown en-US: Englishen: English
2010-03-03 17:03:35 1 202.42.95.109 adsl1500-109.dyn95.pacific.net.sg Singapore en-us: Englishen: English
2010-03-06 06:57:26 1 65.55.216.21 msnbot-65-55-216-21.search.msn.com Commercial
2010-03-06 12:26:20 1 202.156.42.50 cm50.gamma42.maxonline.com.sg Singapore en-us: Englishen: English
2010-03-06 21:17:55 1 137.132.250.13 webcache1-cc-ext.network.nus.edu.sg Singapore en-us: Englishen: English
2010-03-07 17:39:42 1 203.116.22.138 gprs116022138.gprs116022128.starhub.net.sg Singapore en-us: English
2010-03-08 00:39:28 2 137.132.3.11 pali-ext.nus.edu.sg Singapore en-us: Englishen: English
2010-03-08 02:46:13 1 131.231.233.67 forest-court-233-67.halls.student.lut.ac.uk United Kingdom en-GB: Englishen-US: Englishen: English
2010-03-08 19:27:05 1 116.15.17.68 bb116-15-17-68.singnet.com.sg Singapore en-US: Englishen: English
2010-03-09 16:08:41 1 58.182.176.76 cm76.kappa176.maxonline.com.sg Singapore en-us: Englishen: English
2010-03-09 17:47:20 2 137.132.3.7 bluewhale-ext.nus.edu.sg Singapore en-us: Englishen: English
2010-03-09 20:07:56 1 137.132.250.13 webcache1-cc-ext.network.nus.edu.sg Singapore en-us: English
2010-03-10 10:18:57 1 58.185.168.210 Unknown en-us: English
2010-03-22 17:07:36 1 207.46.194.155 msnbot-207-46-194-155.search.msn.com Commercial
2010-03-25 04:00:18 1 66.249.67.58 crawl-66-249-67-58.googlebot.com Commercial
2010-03-28 20:39:44 1 66.249.68.22 crawl-66-249-68-22.googlebot.com Commercial
2010-04-10 22:11:05 1 66.249.68.13 crawl-66-249-68-13.googlebot.com Commercial
2010-05-13 09:44:36 1 203.208.60.181 crawl-203-208-60-181.googlebot.com Commercial
2010-07-12 07:32:16 1 66.249.69.117 crawl-66-249-69-117.googlebot.com Commercial
2010-09-05 02:36:52 1 38.107.191.93 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
www.wyemun.com 571 843
wyemun.com 343 412
www.secret-code.net 2 5
www.wyemun.com. 1 1
more >>

Local Pages
Local Page Unique Total
http://www.wyemun.com/ 570 842
http://wyemun.com/ 343 412
http://www.secret-code.net/~wyemunco/ 2 5
http://www.wyemun.com 1 1
http://www.wyemun.com./ 1 1
more >>

Proxies
Proxy Info Unique Total
137.132.3.6 1.1 beacon (NetCache NetApp/6.0.5) 29 115
137.132.3.7 1.1 bluewhale (NetCache NetApp/6.0.5) 28 38
137.132.3.11 1.1 pali (NetCache NetApp/6.0.5) 19 31
137.132.250.14 1.1 webcache2-pgp (Cisco ACNS 5.5.9) 18 25
137.132.250.12 1.1 bluewhale (NetCache NetApp/6.0.5) 14 26
137.132.250.13 1.1 Application and Content Networking System Software 5.5.7 14 21
202.42.255.254 1.1 shproxy01.shs.com.sg:8080 (IronPort-WSA/5.2.1-052) 4 4
137.132.250.9 1.1 pali (NetCache NetApp/6.0.5) 3 6
119.75.2.50 1.1 SP-GW01 2 3
192.122.131.20 1.1 proxy.scei.a-star.edu.sg:80 (IronPort-WSA/5.6.2-102) 2 2
72.21.51.98 1.1 webgeek.bulletdns.net 2 2
137.132.3.9 1.1 lava (NetCache NetApp/6.0.5) 2 2
164.78.252.57 1.1 x58prx00 (NetCache NetApp/6.0.7) 2 2
137.132.3.8 1.1 beacon (NetCache NetApp/6.0.5) 2 2
192.11.225.116 1.0 sg101084-proxy1 (NetCache NetApp/6.0.6P1) 1 3
203.116.59.28 ICAP/1.0 172.16.133.60 1 2
60.52.186.102 1.1 ICTISA3 1 2
193.137.78.252 1.0 Srv-Proxy3.isec.pt:8080 (squid/2.6.STABLE14) 1 2
129.112.109.250 1.0 proxy4.swmed.edu:3128 (squid/2.6.STABLE20) 1 1
206.53.152.3 BISB_3.5.1.48, 1.1 pmds03.bisb3.blackberry:3128 (squid/2.7.STABLE6) 1 1
60.48.15.4 1.0 CWYGATE 1 1
203.120.166.13 1.0 MPAWIN1 1 1
203.116.86.130 1.1 FC5a:8080 (squid/2.5.STABLE14) 1 1
210.193.47.243 1.1 lokbox.localdomain:3128 (squid/2.6.STABLE18) 1 1
116.51.20.5 1.0 proxy.yamaha-motor.com.sg:8080 (Squid/2.4.STABLE6) 1 1
202.172.32.159 1.1 localhost (squid/3.0.PRE5) 1 1
58.185.84.204 1.0 Ezyproxy:8080 (squid/2.5.STABLE10) 1 1
124.247.223.132 1.0 BSL-FIREWALL1 1 1
more >>